Usage Statistics for www4.g1.pair.com

Summary by Month
Generated 11-Jul-2025 00:13 EDT

Usage summary for www4.g1.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 220 0 182 102 535 793 1020 1827 0 2207
Jun 2025 264 0 192 110 1411 2842 3302 5760 2 7924
May 2025 374 0 234 127 1487 4224 3959 7263 0 11601
Apr 2025 382 0 229 136 1401 4178 4092 6882 2 11461
Mar 2025 309 0 180 83 1368 3467 2579 5589 2 9592
Feb 2025 204 0 139 77 1099 2053 2169 3915 1 5716
Jan 2025 164 0 134 89 1324 1839 2775 4172 1 5101
Dec 2024 209 0 160 94 1162 2360 2915 4973 0 6495
Nov 2024 250 0 200 97 1191 2754 2929 6011 1 7509
Oct 2024 189 0 146 95 1335 2095 2972 4533 0 5859
Sep 2024 181 0 153 108 963 1935 3261 4596 3 5459
Aug 2024 171 0 131 91 1003 1893 2824 4087 3 5328
Totals 30433 34797 59608 15 84252


Generated by Webalizer Version 2.23