Usage Statistics for www4.g1.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:10 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 30474
Total Files 13086
Total Pages 21350
Total Visits 9124
Total KBytes 149074
Total Unique Sites 4404
Total Unique URLs 247
Total Unique User Agents 1869
. Avg Max
Hits per Hour 42 1002
Hits per Day 1015 2148
Files per Day 436 677
Pages per Day 711 1337
Sites per Day 146 321
Visits per Day 304 452
KBytes per Day 4969 14316
Hits by Response Code
Code 200 - OK 42.94% 13086
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.36% 111
Code 304 - Not Modified 0.64% 195
Code 400 - Bad Request 5.93% 1808
Code 403 - Forbidden 0.60% 183
Code 404 - Not Found 49.33% 15032
Code 405 - Method Not Allowed 0.06% 17
Code 408 - Request Timeout 0.08% 25
Code 500 - Internal Server Error 0.03% 10

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 13 0.04% 33196 22.27% /wordpress/wp-content/uploads/2014/01/MTC-1-Basic-Course-2014.pdf
2 9105 29.88% 20478 13.74% /
3 15 0.05% 16406 11.01% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-2.pdf
4 2 0.01% 12852 8.62% /wordpress/wp-content/uploads/2014/01/Basic Course EdR Kuwait 2012.pdf
5 6 0.02% 7648 5.13% /wordpress/wp-content/uploads/2014/10/IMG_9129.jpg
6 15 0.05% 7343 4.93% /downloads/download1.zip
7 3 0.01% 6051 4.06% /wordpress/wp-content/uploads/2014/01/General-Presentation-TapeConcept-2011.pdf
8 3 0.01% 4446 2.98% /wordpress/wp-content/uploads/2014/01/MTC-2-Advance-Course-2014.pdf
9 17 0.06% 4038 2.71% /downloads/download2.zip
10 1 0.00% 2211 1.48% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-1.pdf

Top 30 of 4404 Total Sites
# Hits Files KBytes Visits Hostname
1 2076 6.81% 2076 15.86% 4996 3.35% 742 8.13% 154.81.156.54
2 986 3.24% 17 0.13% 381 0.26% 17 0.19% 45.148.10.34
3 761 2.50% 175 1.34% 547 0.37% 1 0.01% 154.83.103.108
4 705 2.31% 705 5.39% 1693 1.14% 381 4.18% 154.81.156.35
5 692 2.27% 9 0.07% 319 0.21% 8 0.09% 45.148.10.35
6 644 2.11% 1 0.01% 215 0.14% 1 0.01% 82.197.70.251
7 580 1.90% 10 0.08% 222 0.15% 10 0.11% 45.148.10.97
8 522 1.71% 9 0.07% 199 0.13% 9 0.10% 195.178.110.163
9 430 1.41% 430 3.29% 1033 0.69% 242 2.65% 154.81.156.34
10 425 1.39% 424 3.24% 1019 0.68% 329 3.61% 185.255.122.19
11 363 1.19% 39 0.30% 201 0.13% 3 0.03% 104.156.155.30
12 345 1.13% 5 0.04% 129 0.09% 5 0.05% 195.178.110.159
13 318 1.04% 6 0.05% 122 0.08% 5 0.05% 45.148.10.90
14 290 0.95% 5 0.04% 111 0.07% 5 0.05% 45.148.10.42
15 289 0.95% 0 0.00% 97 0.07% 9 0.10% 78.153.140.177
16 270 0.89% 270 2.06% 648 0.43% 207 2.27% 185.218.86.4
17 255 0.84% 8 0.06% 103 0.07% 10 0.11% 78.153.140.224
18 232 0.76% 187 1.43% 453 0.30% 184 2.02% 5.183.209.244
19 220 0.72% 0 0.00% 85 0.06% 1 0.01% 196.251.70.59
20 219 0.72% 26 0.20% 121 0.08% 2 0.02% 139.144.52.241
21 208 0.68% 52 0.40% 180 0.12% 126 1.38% 92.255.57.58
22 206 0.68% 86 0.66% 253 0.17% 142 1.56% 80.82.77.202
23 200 0.66% 1 0.01% 79 0.05% 1 0.01% 154.83.103.19
24 192 0.63% 1 0.01% 76 0.05% 1 0.01% 154.83.103.104
25 189 0.62% 94 0.72% 258 0.17% 158 1.73% 93.174.93.12
26 182 0.60% 28 0.21% 94 0.06% 2 0.02% 104.156.155.31
27 159 0.52% 3 0.02% 69 0.05% 1 0.01% 154.83.103.201
28 159 0.52% 3 0.02% 62 0.04% 3 0.03% 195.178.110.164
29 148 0.49% 125 0.96% 285 0.19% 15 0.16% 102.129.223.92
30 143 0.47% 26 0.20% 18 0.01% 13 0.14% 20.246.27.26

Top 10 of 4404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.05% 6 0.05% 11947 8.01% 6 0.07% 66.249.66.164
2 13 0.04% 12 0.09% 9686 6.50% 1 0.01% 66.249.76.205
3 2 0.01% 2 0.02% 7421 4.98% 0 0.00% 156.59.198.135
4 15 0.05% 5 0.04% 7331 4.92% 4 0.04% 66.249.69.10
5 2 0.01% 1 0.01% 5509 3.70% 0 0.00% 172.225.60.178
6 2 0.01% 1 0.01% 5509 3.70% 0 0.00% 44.201.162.114
7 1 0.00% 1 0.01% 5509 3.70% 0 0.00% 207.166.160.158
8 1 0.00% 1 0.01% 5509 3.70% 0 0.00% 20.171.207.55
9 2076 6.81% 2076 15.86% 4996 3.35% 742 8.13% 154.81.156.54
10 11 0.04% 4 0.03% 4475 3.00% 4 0.04% 66.249.69.11

Top 15 of 1869 Total User Agents
# Hits User Agent
1 4360 14.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3881 12.74% l9explore/1.2.2
3 1588 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1251 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 1143 3.75% Go-http-client/1.1
6 1111 3.65% Custom-AsyncHttpClient
7 716 2.35% curl/7.54.0
8 661 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 629 2.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 510 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 478 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 397 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 357 1.17% curl/7.88.1
14 346 1.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 319 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)


Generated by Webalizer Version 2.23